by Dr. Dhiren Shah | Oct 19, 2019 | Blog, Patient Education
A healthy diet is important for a healthy heart. Following are list of some foods that might help in improving the heart health Green leafy vegetables Green leafy vegetables are rich in minerals, vitamins and antioxidants. Green leafy vegetables having photosynthetic...by Dr. Dhiren Shah | Oct 12, 2019 | English, Patient Education
Surgery in heart failure Heart failure is the inability of heart to pump blood efficiently due to the presence of prolonged diseases that may have caused weakening of the heart muscles. In heart failure the heart doesn’t stop completely but the pumping action of...by Dr. Dhiren Shah | Sep 19, 2019 | Blog, Patient Education
High BP People suffering from high blood pressure have the highest chance of suffering from cardiac diseases, as the load on the heart muscles gets increased.Due to increased load on the heart muscles the ability of the heart to pump blood is reduced, can lead to...by Dr. Dhiren Shah | Sep 16, 2019 | Blog, English, Fun Facts, Patient Education
Diagnosis of heart diseases and routine investigations The different tests which can help diagnose the heart disease are: Medical history Medical history is taken to know about the present and past conditions of the patientWith the help of medical history, the...by Dr. Dhiren Shah | Sep 16, 2019 | English, Fun Facts, Patient Education
MYTHSFACTS1.Heart attack occurs only in old age.With unhealthy heart diet and sedentary lifestyle heart attack can occur at any age.2.Pain in chest, must be a heart attack.Not all chest pain is an indication of heart attackAngina (chest pain) is only a symptom of...by Dr. Dhiren Shah | Sep 11, 2019 | Blog, English, Fun Facts, Patient Education
Numbers to remember. BP: 120/80 The ideal blood pressure(BP) for a person having moderate active lifestyle should be 120/80. However, it varies from person to person and age of person. Middle-aged woman measuring her own blood pressure with an electronic blood...